2014 Mercedes CLA-Class 
| Engine | Turbocharged 2.0-liter Inline-four | 
| Engine material | Aluminum | 
| Valve arrangement | Four valves per cylinder | 
| Valvetrain | Roller-type Rocker Arm | 
| Displacement (cc) | 1,991 | 
| Bore (in.) | 3.27 | 
| Stroke (in.) | 3.62 | 
| Compression ratio | 9.8 : 1 | 
| Horsepower @ rpm | 208 @ 5,500 | 
| Torque (lb-ft.) @ rpm | 258 @ 1,250 - 4,000 | 
| Intake system | Turbo, Direct Injection | 
| Max. engine speed (rpm) | 6,500 | 

 
No comments:
Post a Comment