2013 Harley-Davidson Sportster SuperLow XL883L 
The 2013 Harley-Davidson Sportster SuperLow XL883L has all the 
motorcycle features you want for easy handling. This easy to ride 
motorcycle offered at an affordable price makes this all new motorcycle 
one to try. The Harley SuperLow features: Sportster tank, longer travel 
rear suspension, low seat height, and comfortable rider cock-pit. And 
all SuperLow Sportster tanks are finished by hand and ooze authentic, 
premium Harley-Davidson custom style.
The Evolution® engine—known in certain crowds as the Blockhead—was first
 bolted to the frame of a Harley-Davidson® motorcycle back in 1984. Born
 from legendary Shovelhead and Ironhead engines, the Evolution® engine 
broke new ground in displacement innovation while maintaining the hunger
 for power, durability and proven reliability that The Motor Company was
 built on.
The factory installed next-generation security system features a 
hands-free fob that automatically arms and disarms the vehicle 
electronic security functions as you approach and walk away from the 
bike. Stick the fob on your ignition key ring and let it do all the 
work. It’s this attention to details and security that make 
Harley-Davidson® motorcycles unique.
Specifications
| Engine | Air-cooled, Evolution® | 
| Bore | 76.2 mm | 
| Stroke | 96.8 mm | 
| Displacement | 883 cc | 
| Compression Ratio | 9:1 | 
| Fuel System | Electronic Sequential Port Fuel | 
| Injection | (ESPFI) | 
| Length | 2,215 mm | 
| Seat Height, Unladen | 695 mm | 
| Ground Clearance | 100 mm | 
| Rake (steering head) (deg) | 31.1 | 
| Trail | 145 mm | 
| Wheelbase | 1,500 mm | 
| Tyres, Front Specification | 120/70 ZR-18 59W | 
| Tyres, Rear Specification | 150/60 ZR-17 66W | 
| Fuel Capacity | 17 l | 
| Oil Capacity (w/filter) | 2.6 l | 
| Weight, As Shipped | 251 kg | 
| Weight, In Running Order | 260 kg | 
| Primary Driv e Chain, | 57/34 ratio | 
| Gear Ratios (ov erall) 1st | 10.41 | 
| Gear Ratios (ov erall) 2nd | 7.436 | 
| Gear Ratios (ov erall) 3rd | 5.531 | 
| Gear Ratios (ov erall) 4th | 4.584 | 
| Gear Ratios (ov erall) 5th | 3.931 | 
| Gear Ratios (ov erall) 6th | N/A | 
| Exhaust Chrome | staggered, shorty exhaust with dual mufflers | 
| Wheels, Optional | Style Type N/A | 
| Wheels, Front | Type Black, Split 5-Spoke with Machined Rim | 
| Wheels, Rear | Type Black, Split 5-Spoke with Machined Rim | 
| Brakes | Caliper Type Dual-piston front, single-piston rear | 
| Engine Torque | Testing Method EEC/95/1 | 
| Engine Torque | 67 Nm | 
| Engine Torque (rpm) | 4,500 | 
| Lean Angle, Right (deg.) | 24.7 | 
| Lean Angle, Left (deg.) | 24.4 | 
| Fuel Economy | Combined City/Hwy 4.6 l/100 km | 
courtesy @ topspeed.com

 
No comments:
Post a Comment