Engine Type | Liquid-cooled, DOHC, in-line 3-cylinder |
Capacity | 2294cc |
Bore/Stroke | 101.6 x 94.3mm |
Fuel System | Multipoint sequential electronic fuel injection with twin butterflies and progressive linkage on primary butterflies |
Exhaust | Stainless steel 3 into 1 into 2, large volume catalysts in front of chrome-plated exhaust |
Final Drive | Shaft |
Clutch | Wet, multi-plate |
Gearbox | 5-speed constant mesh |
Oil Capacity | 5.9 liters (1.6 US gals) |
Frame | Tubular steel, twin spine |
Swingarm | Twin-sided, steel (houses drive shaft) |
Wheel Front | Cast aluminum alloy 5 spoke, 17 x 3.5in |
Wheel Rear | Cast aluminum alloy 5 spoke, 16 x 7.5in |
Tire Front | 150/80 R17 |
Tire Rear | 240/50 R16 |
Suspension Front | KYB 43mm upside down forks, 120mm travel |
Suspension Rear | KYB black spring twin shocks with 5 position adjustable preload, 105mm rear wheel travel |
Brakes Front | Twin 320mm floating discs, Nissin 4-piston fixed calipers, Nissin ABS system |
Brakes Rear | Single 316mm fixed disc, Brembo 2-piston floating caliper, Nissin ABS system |
Instrument Display/Functions | Analogue
speedometer featuring LCD odometer, trip information, clock and analogue
tachometer featuring fuel level indicator, gear position indicator |
Length | 2500 mm (98.3 in) |
Width (handlebars) | 970mm (38.2in) |
Height without mirrors | 1165mm (45.8in) |
Seat Height | 750mm (29.5in) |
Wheelbase | 1695mm (66.7in) |
Rake/Trail | 32˚/148mm |
Fuel Tank Capacity / Efficiency | 24 liters (6.3 US gals) |
Wet Weight (ready to ride) | 367 kg (807 lbs) |
Maximum Power | 148PS / 146bhp / 109 kW @ 5750rpm |
Maximum Torque | 221Nm / 163 ft.lbs @ 2750rpm |
Fuel Efficiency | 29 MPG City / 45 MPG
Highway *Estimated from fuel economy tests on a sample motorcycle
conducted under ideal laboratory conditions. Actual mileage may vary
based upon personal riding habits, weather, vehicle condition, and other
factors. |
MSRP | $14,999 |
No comments:
Post a Comment